BACKHOUSE, DIXON & COMPANY, MIDDLESBROUGH
| Name | CLAREMONT |
| Type | Cargo |
| Yard Number | 59 |
| Launched | 22/03/1871 |
| Completed | 1871 |
| Off. Number | 62622 |
| Engine builder | |
| Engine type | C 2 cyl. 99hp |
| GRT | 1022 |
| Length (feet) | 226 |
| Beam (feet) | 30 |
| First owner | R. M. Hudson, Newcastle |
| History | 1873 W. Wilson, Newcastle |
| 1880 Fisher, Renwick & Co., Newcastle. | |
| Fate | 27/01/1881 Wrecked in fog off Atherfield, Isle of Wight on voyage Garrocha to R.Tees with manganese & iron ore. |
Use browser to return to this builder's yardlist
Return to all builders main index