ROBERT CRAGGS & SONS LTD., STOCKTON and MIDDLESBROUGH
| Name | ALGOL |
| Type | Cargo |
| Yard Number | 179 |
| Launched | 27/09/1902 |
| Completed | 06/11/1902 |
| Off. Number | |
| Engine builder | North East Marine, Newcastle |
| Engine type | T. 3 cyl. |
| GRT | 2223 |
| Length (feet) | 280 |
| Beam (feet) | 39.9 |
| First owner | Finska Ångfartygs A/B, Helsingfors / Helsinki |
| Fate | 04/06/1917 captured and scuttled by U.28 when 50 miles north of North Cape on passage Barry for Port Romanoff with coal. |
Use browser to return to this builder's yardlist
Return to all builders main index