ROBERT CRAGGS & SONS, STOCKTON and MIDDLESBROUGH
| Name | BERNICIA |
| Type | Cargo |
| Yard Number | 159 |
| Launched | 08/07/1899 |
| Completed | 05/09/1899 |
| Off. Number | 110340 |
| Engine builder | North East Marine Co., Newcastle |
| Engine type | T. 3 cyl. |
| GRT | 3355 |
| Length (feet) | 349.7 |
| Beam (feet) | 47.1 |
| First owner | Bernicia Steam Shipping Co. Ltd. (J. Bowser & Sons), Newcastle |
| History | 1916 SPERMINA, Southern Counties Shipping Co. Ltd. (Edwards, Hepburn & Co.), Cardiff |
| 1919 Spermina Shipping Co. Ltd. (Charles Lowe & Partners), Newcastle / London | |
| 1924 John Cashmore, Newcastle | |
| 1925 SAVIO, Giuseppe Carnevali & Ci., Ravenna | |
| Fate | 14/09/1932 wrecked near Kastri Point, Euboea on passage Mariupol for Genoa with anthracite, refloated 11/1934 and towed to Piraeus, no later information. |
Use browser to return to this builder's yardlist
Return to all builders main index