JOHN PUNSHON DENTON
HARTLEPOOL
1839 - 1863
Denton took over the former Parkin & Richardson slipway at Middleton, Hartlepool and built wooden ships there until he formed a partnership with one of his customers, William Gray and traded from 1864 as Denton, Gray & Company (see separate list).
Early yard numbers may have been allocated later by researchers rather than at the time of building.
More about Denton on the PortCities site at Denton
| 1839 | 1 | PETREL |
| 2 | WINGATE GRANGE | |
| 1840 | 3 | JAMES FREEMAN |
| 4 | MAGNET | |
| 5 | THOMPSON | |
| 1841 | 6 | ENERGY |
| 7 | MEDORA | |
| 1842 | 8 | WILL WATCH |
| 9 | ISABEL HERON | |
| 10 | TALISMAN | |
| 1843 | 11 | ARROW |
| 12 | HARRIET | |
| 1844 | 13 | ALICIA |
| 14 | GULLNARE | |
| 15 | CORSAIR | |
| 1845 | 16 | IDALIA OF LONDON |
| 17 | MIDDLETON | |
| 18 | ELIZA EMMA | |
| 1846 | 19 | UNITED |
| 20 | TWEEDSIDE | |
| 1847 | 21 | TIBER |
| 22 | ACACIA | |
| 1848 | 23 | ALLIANCE |
| 24 | REMEMBERANCE | |
| 25 | ISABEL | |
| 1849 | 26 | STATELY |
| 27 | MOULTAN | |
| 1850 | 28 | STRANTON |
| 1851 | 29 | ARMAIS |
| 30 | DRYDENS | |
| 31 | ORIENTAL | |
| 1852 | 32 | FAIRY |
| 33 | ANN SANDERSON | |
| 1853 | 34 | WAVE |
| 1854 | 35 | JOHN MASTERMAN |
| 36 | COMMERCE | |
| 37 | HECLA | |
| 1855 | 38 | CHARLES LAMBERT |
| 39 | DOROTHY JOBSON | |
| 1856 | 40 | PERU |
| 41 | LIMENA | |
| 1857 | 42 | PARRACA |
| 43 | DAISY | |
| 44 | CORALLINE | |
| 1858 | 45 | ROSE OF ENGLAND |
| 1859 | 46 | CARRACA |
| 47 | FLYING SPRAY | |
| 1860 | 48 | ELLA |
| 49 | JUANITA | |
| 1861 | 50 | ATACAMA |
| 1862 | 51 | ESPERANZA |
| 52 | RAVENSBOURNE | |
| 1863 | 53 | BLANCHE |
Return to all builders main index