DENTON, GRAY & Company
(inc. Richardson, Denton, Duck & Company)
HARTLEPOOL
1864 - 1873
John Punshon Denton joined with William Gray to form a new shipbuilding company, Denton, Gray & Company based on a new site at Middleton, Hartlepool. In 1865-1866 a short-lived company Richardson, Denton, Duck and Company built four vessels (marked *) before it reverted to its original owners. From 1869, production moved to the former Pile, Spence yard in West Hartlepool. After the death of Denton in 1872, the yard became William Gray & Company (see separate yard list).
Yard numbers continued from the series built by J. P. Denton.
Built at the Middleton yard
| 1864 | 54 | SEPIA | 55 | CARLISLE | 56 | DESSOUK |
| 57 | DEERHOUND | |||||
| 1865 | 58 | GOLDEN HORN | 59 | NORTHUMBRIA | 61* | LEVANT |
| 1866 | 60* | MALACCA | 62* | GALICIA | 65* | LADY ALICE HILL |
| 1867 | 63 | EMMA | 64 | BORNEO | 66 | LIZZIE ENGLISH |
| 67 | FOXHOUND | 68 | BOSPHORUS | 70 | CHARLOTTE YOUNG | |
| 71 | MARION | |||||
| 1868 | 69 | MARMORA | 72 | BRITISH EMPIRE | 73 | TAUNTON |
| 74 | EBOR | 75 | RAITHWAITE HALL | 76 | AMY | |
| 77 | HENRY BRAND | |||||
| 1869 | 78 | LUTTERWORTH | 79 | SANDSEND | 80 | MARGARET |
| 82 | PRUSSIA | 84 | WOODHAM |
Built at the former Pile, Spence yard
| 1869 | 81 | OUSE | 83 | ESK | 85 | INFLEXIBLE |
| 87 | G.N.WILKINSON | 88 | MARIA | 89 | PRIMA | |
| 1870 | 86 | OTTERBURN | 90 | J.B.WATT | 91 | GREAT NORTHERN |
| 92 | MOLDAVIA | 93 | MABEL | 94 | MAUDE | |
| 95 | BLYTHWOODE | 96 | MAY | 97 | TOM PYMAN | |
| 98 | MARGARET BANKS | 99 | SEAFIELD | 100 | JOHN MIDDLETON | |
| 101 | SECUNDA | 102 | HUELVA | 103 | ROSA | |
| 104 | THOMAS HAMPTON | |||||
| 1871 | 105 | DORA | 106 | NELLIE | ||
| 107 | TOM BELL | 108 | MAURITANIA | 109 | DANIA | |
| 110 | HETTIE | 111 | SEATON | 112 | MARY | |
| 113 | STANLEY | 114 | WALLACHIA | 115 | LISBON | |
| 116 | McLEOD | 117 | EDWARD WILLIAMS | 118 | MAGDEBURG | |
| 119 | WOODLARK | 120 | BLACKHEATH | 122 | WAVE | |
| 124 | TERTIA | |||||
| 1872 | 121 | ACACIA | 123 | MAUD | 125 | DOUGLAS |
| 126 | WASTDALE | |||||
| 127 | CORNELIA | 128 | KRONOS | 129 | GLADYS | |
| 130 | LUFRA | 131 | JOSEPH | 132 | ATALANTA | |
| 133 | BELLONA | 134 | MESSINA | 135 | THEBEN | |
| 136 | QUARTA | 137 | GERMAN EMPIRE | 138 | LADY CLARE | |
| 1873 | 139 | NELLIE WISE | 140 | QUINTA | 141 | LUXOR |
Return to all builders main index