FURNESS SHIPBUILDING COMPANY LTD.,
HAVERTON HILL
Vessels built 1919 - 1939
| 1919 | |||||||
| 9 | DANIER | 10 | WAR VIGOUR | ||||
| 1920 | |||||||
| 1 | BENARES | 2 | CITTA DI MESSINA | 11 | ASTER | 12 | POLLENZO |
| 13 | ROANA | 14 | ROBILANTE | 15 | M.T.CICERONE | 16 | DALMAZIA |
| 21 | DELAWARE | ||||||
| 1921 | |||||||
| 3 | RIGI | 4 | ALTOBIZKAR-MENDI | 5 | AROLA-MENDI | 6 | LISS |
| 7 | ABODI-MENDI | 22 | LOUISIANA | 23 | LANCASTRIAN PRINCE | ||
| 24 | TUNISIANA | 25 | PERSIANA | ||||
| 1922 | |||||||
| 17 | FELICIANA | 18 | MANCHESTER REGIMENT | 26 | APPOMATTOX | 27 | EGYPTIAN PRINCE |
| 28 | ALLEGHANY | ||||||
| 1923 | |||||||
| 8 | LA CRESCENTA | 19 | LONDON MERCHANT | 20 | LONDON SHIPPER | 29 | KENMORE |
| 30 | QUERNMORE | 31 | SYCAMORE | 33 | LONDON IMPORTER | 34 | LONDON COMMERCE |
| 39 | CHEVINGTON | 40 | RAWLINSON | 41 | ATHERTON | 42 | BISHOPSTON |
| 43 | WILLIAM H. DANIELS | 44 | ALBERT C. FIELD | 48 | ELDON | 49 | THROCKLEY |
| 51 | HOOKWOOD | 54 | S.R. FLOATING CRANE No.1 | ||||
| 1924 | |||||||
| 32 | TRAMORE | 46 | PRINCESS | 59 | MARTINHOE | 60 | TIMBERHAM |
| 61 | TOGSTON | 64 | DONA ISABEL | 65 | R9-R13 (5 barges) | 67 | VALE OF MOWBRAY |
| 68 | KAMLOOPS | 69 | LETHBRIDGE | 71 | DONA FLORA | 74 | JOHN HARRISON |
| 75 | VALE OF PICKERING | ||||||
| 1925 | |||||||
| 50 | ENTON | 77 | ASHLEIGH | 78 | TYNEBRIDGE | 79 | MANCHESTER COMMERCE |
| 80 | MANCHESTER CITIZEN | 91 | D.B.HANNA | 96 | HAUXLEY | ||
| 1926 | |||||||
| 85 | ATHELPRINCE | 86 | JAVA | 103 | GEO. R. DONOVAN | 107 | TALANG AKAR |
| 113 | I1-I4 (4 barges) | 114 | T14-T18 (5 barges) | ||||
| 1927 | |||||||
| 108 | GYPSUM KING | 109 | GYPSUM QUEEN | 112 | GYPSUM PRINCE | 115 | WINDSOLITE |
| 121 | OTTERHOUND | 125 | COALFAX | ||||
| 1928 | |||||||
| 104 | SANTA MARIA | 105 | SANTA BARBARA | 117 | ATHELQUEEN | 122 | GULFBIRD |
| 123 | GULFHAWK | 124 | GULFWING | 128 | LEVENBRIDGE | 134 | COALHAVEN |
| 138 | WILLIAM SCHUPP | 139 | Floating Dock | 141 | CANEMOLA | ||
| 1929 | |||||||
| 131 | CALGAROLITE | 137 | ATHELCROWN | 144 | GYPSUM EMPRESS | 145 | JOHN IRWIN |
| 146 | OUSEBRIDGE | 147 | BULKARIER | 148 | APPLEDORE | ||
| 1930 | |||||||
| 149 | EVERLEIGH | 150 | HADLEIGH | 153 | ATHELREGENT | 158 | SIR JAMES CLARK ROSS |
| 170 | ACADIALITE | 171 | SIMCOLITE | 173 | OTTAWALITE | 174 | RIDEAULITE |
| 175 | CEMENTKARRIER | 176 | F.H.BEDFORD JR. | 177 | CYCLO-CHIEF | 178 | CYCLO-WARRIOR |
| 179 | EDENHURST | ||||||
| 1931 | |||||||
| 185 | FLOATING CRANE No.1 | 189 | VESTFOLD | 190 | SVEND FOYN | 199 | BRITAMOIL |
| 200 | BRITAMOLENE | ||||||
| 1932 | |||||||
| 204 | REMOIS | 205 | AMIENOIS | 209 | BRITAMOCO | 212 | BRITAMLUBE |
| 1933 | |||||||
| 227 | DEVON CITY | ||||||
| 1934 | |||||||
| 226 | ARCTEES | 228 | HOUSTON CITY | 237 | CRIOLLO FIEL | ||
| 1935 | |||||||
| 235 | SAN ADOLFO | 239 | FAUVETTE | 245 | CRAGSIDE | ||
| 1936 | |||||||
| 247 | BRADFORD CITY | 248 | DALLAS CITY | 249 | CORNISH CITY | 251 | BELOMORKANAL |
| 252 | DIKSON | 253 | IGARKA | 254 | REVOYLUTSIONER | 255 | ARKTIKA |
| 256 | BELORUSSIYA | 257 | KOMSOMOLSK | 262 | SYRIAN PRINCE | ||
| 1937 | |||||||
| 263 | CYPRIAN PRINCE | 266 | BACHAQUERO | 267 | MISOA | 272 | CONAKRIAN |
| 274 | LAFIAN | 279 | BOSCAN | ||||
| 1938 | |||||||
| 277 | REBECA | 278 | ROSALIA | 281 | ZARIAN | 283 | SAN DELFINO |
| 285 | TASAJERA | 289 | DURBAN III | ||||
| 1939 | |||||||
| 287 | BRITISH LIBERTY | 300 | SAN ERNESTO | 307 | AFRICAN PRINCE | ||
Return to Furness yardlists
Return to all builders main index