FURNESS SHIPBUILDING COMPANY LTD., HAVERTON HILL
| Name | APPLEDORE |
| Type | Cargo |
| Yard Number | 148 |
| Launched | 03/09/1929 |
| Completed | 10/1929 |
| Off. Number | 161611 |
| Engine builder | Richardsons, Westgarth & Co., Hartlepool |
| Engine type | T. 3cyl. |
| GRT | 5218 |
| Length (feet) | 406.3 |
| Beam (feet) | 56 |
| First owner | Maritime Shipping & Trading Co. Ltd., Bideford |
| History | 1942 managers Michalinos & Co., London |
| 1951 AEAS, Cia. de Navegacion Centrale S.A., Panama | |
| 1956 TRIBEAM, Transportes Maritimos Pacifico S.A. (Wheelock, Marden), Panama | |
| Fate | 04/1960 breaking commenced at Osaka. |
Collection of Harold Appleyard

Use browser to return to this year
Return to this builder's yardlists
Return to all builders main index