FURNESS SHIPBUILDING COMPANY LTD., HAVERTON HILL
| Name | GYPSUM EMPRESS |
| Type | Cargo |
| Yard Number | 144 |
| Launched | 09/03/1929 |
| Completed | 04/1929 |
| Off. Number | 160719 |
| Engine builder | Richardsons, Westgarth & Co., Hartlepool |
| Engine type | T. 3cyl, aft |
| GRT | 4034 |
| Length (feet) | 347.8 |
| Beam (feet) | 52.8 |
| First owner | Gypsum Packet Co. Ltd., Middlesbrough |
| Fate | 03/11/1942 torpedoed by U.160 in 12.27N 64.04W on passage Demerara and Trinidad for New York with bauxite. |
Use browser to return to this year
Return to this builder's yardlists
Return to all builders main index