FURNESS SHIPBUILDING COMPANY LTD., HAVERTON HILL
| Name | SYCAMORE |
| Type | Cargo |
| Yard Number | 31 |
| Launched | 31/05/1923 |
| Completed | 11/1923 |
| Off. Number | 147243 |
| Engine builder | Richardson, Westgarth & Co. Ltd., Hartlepool |
| Engine type | 4 SCSA 12cyl, twin screws |
| GRT | 3908 |
| Length (feet) | 364 |
| Beam (feet) | 52.2 |
| First owner | Johnston Line Ltd. (Furness, Withy & Co. Ltd.). Liverpool |
| History | 1926 CASTILIAN PRINCE, Prince Line Ltd. (Furness, Withy & Co. Ltd.), London |
| 1933 ENUKIDZE, Sovtorgflot, Odessa | |
| 1935 G. YAGODA, Sovtorgflot, Odessa | |
| 1937 MICHURIN, Sovtorgflot, Odessa | |
| 1946 VOROSHILOV, Sovtorgflot, Odessa | |
| 1946 MICHURIN, Sovtorgflot, Odessa | |
| Fate | 1969 deleted from Lloyd's Register (withdrawn from service in 1965) |
SYCAMORE as MICHURIN from collection of W. Kramer, Rostock

Use browser to return to this year
Return to this builder's yardlists
Return to all builders main index