FURNESS SHIPBUILDING COMPANY LTD., HAVERTON HILL
| Name | TOGSTON |
| Type | Cargo |
| Yard Number | 61 |
| Launched | 17/04/1924 |
| Completed | 06/1924 |
| Off. Number | 148071 |
| Engine builder | North East Marine Engineering Co. Ltd., Newcastle |
| Engine type | T 3-cyl |
| GRT | 1547 |
| Length (feet) | 245.5 |
| Beam (feet) | 38.65 |
| First owner | Broomhill Collieries Ltd., Newcastle |
| Fate | 08/03/1941 torpedoed and sunk by German e-boats approx. 2 miles from Smith's Knoll on passage Blyth for London with coal. |
Use browser to return to this year
Return to this builder's yardlists
Return to all builders main index