FURNESS SHIPBUILDING COMPANY LTD., HAVERTON HILL
| Name | BERGSUND |
| Type | Cargo |
| Yard Number | 417 |
| Launched | 11/02/1948 |
| Completed | 06/1948 |
| Off. Number | |
| Engine builder | Ansaldo, Genoa |
| Engine type | 2 SCSA 6 cyl. |
| GRT | 1318 |
| Length (feet) | 284 |
| Beam (feet) | 39 |
| First owner | Stockholms Red. A/B Svea, Stockholm |
| Fate | 20/05/1949 sank in the Humber off No.10 Elbow Buoy after a collision with trawler LORD HOTHAM when inward from Stockholm via London for Hull. |
Use browser to return to this year
Return to this builder's yardlists
Return to all builders main index