FURNESS SHIPBUILDING COMPANY LTD., HAVERTON HILL
| Name | EMPIRE GRENADIER |
| Type | Tanker |
| Yard Number | 344 |
| Launched | 25/08/1942 |
| Completed | 10/1942 |
| Off. Number | 164859 |
| Engine builder | Richardson Westgarth & Co. Ltd., West Hartlepool |
| Engine type | T. 3cyl. |
| GRT | 9811 |
| Length (feet) | 483.8 |
| Beam (feet) | 68.3 |
| First owner | Ministry of War Transport (Eagle Oil & Shipping Co. Ltd.), Middlesbrough |
| History | 1946 FICUS, Anglo-Saxon Petroleum Co. Ltd., London |
| 1951 Shell Company of Gibraltar Ltd., London | |
| Fate | 06/08/1960 arrived in Clyde under tow for breaking at Port Glasgow. |
EMPIRE GRENADIER as FICUS

Use browser to return to this year
Return to this builder's yardlists
Return to all builders main index