FURNESS SHIPBUILDING COMPANY LTD., HAVERTON HILL
| Name | EMPIRE GUIDON |
| Type | Cargo |
| Yard Number | 346 |
| Launched | 30/05/1942 |
| Completed | 08/1942 |
| Off. Number | 164857 |
| Engine builder | Richardson Westgarth & Co. Ltd., West Hartlepool |
| Engine type | T. 3cyl. |
| GRT | 7041 |
| Length (feet) | 431.3 |
| Beam (feet) | 56.2 |
| First owner | Ministry of War Transport (Anning Brothers Ltd.), Middlesbrough |
| Fate | 31/10/1942 torpedoed by U.504 in 30.10S 33.50E on passage New York via Durban for Alexandria with government stores. |
Use browser to return to this year
Return to this builder's yardlists
Return to all builders main index