FURNESS SHIPBUILDING COMPANY LTD., HAVERTON HILL
| Name | EMPIRE NUGGET |
| Type | Tanker |
| Yard Number | 349 |
| Launched | 28/09/1942 |
| Completed | 11/1942 |
| Off. Number | 164860 |
| Engine builder | Richardson Westgarth & Co. Ltd., West Hartlepool |
| Engine type | T. 3 cyl. |
| GRT | 9807 |
| Length (feet) | 483.8 |
| Beam (feet) | 68.3 |
| First owner | Ministry of War Transport (Anglo-Saxon Petroleum Co. Ltd.), Middlesbrough |
| History | 1946 ADELLEN, Adellen Shipping Co. Ltd., Middlesbrough (Bernuth, Lembcke Co. Inc., New York) |
| 1958 Torres Shipping Co. Ltd., Monrovia | |
| Fate | 10/10/1961 breaking commenced at Sakai. |
EMPIRE NUGGET as ADELLEN

Use browser to return to this year
Return to this builder's yardlists
Return to all builders main index