FURNESS SHIPBUILDING COMPANY LTD., HAVERTON HILL
| Name | PANAGHIA |
| Type | Tanker |
| Yard Number | 469 |
| Launched | 15/09/1955 |
| Completed | 02/1956 |
| Off. Number | |
| Engine builder | Richardson, Westgarth Company, Hartlepool |
| Engine type | 2 steam turbines |
| GRT | 16250 |
| Length (feet) | 593 |
| Beam (feet) | 80 |
| First owner | Porto Alegre Comp. Nav. S.A., Monrovia (1961 Greece) |
| History | 1973 ASTRO, Merrick Shipping Co. (Ionian Transport Inc.), Greece |
| Fate | 13/06/1978 arrived at Kaohsiung for breaking. |

Use browser to return to this year
Return to this builder's yardlists
Return to all builders main index