FURNESS SHIPBUILDING COMPANY LTD., HAVERTON HILL
| Name | SOUTHERN VENTURER |
| Type | Whale Factory Ship |
| Yard Number | 387 |
| Launched | 11/06/1945 |
| Completed | 10/1945 |
| Off. Number | 167044 |
| Engine builder | North East Marine Engineering, Wallsend |
| Engine type | 2 x T. 3 cyl., twin screws |
| GRT | 14066 |
| Length (feet) | 539.7 |
| Beam (feet) | 74.4 |
| First owner | Sevilla Whaling Company Ltd. (Chr. Salvesen & Co.), Leith |
| History | 1962 SOUTHERN VENTURER MARU, Nippon Suisan K.K., Tokyo (Purchased to acquire whaling quota. Vessel not used for whaling but laid up.) |
| Fate | 15/06/1964 breaking commenced at Mihara. |
Photo from Harold Appleyard


Use browser to return to this year
Return to this builder's yardlists
Return to all builders main index