FURNESS SHIPBUILDING COMPANY LTD., HAVERTON HILL
| Name | WAVE GOVERNOR (laid down as EMPIRE TRINIDAD) |
| Type | Fleet Tanker |
| Yard Number | 362 |
| Launched | 30/11/1944 |
| Completed | 03/1945 |
| Off. Number | 180489 |
| Engine builder | Richardson, Westgarth & Co., West Hartlepool |
| Engine type | 2 steam turbines |
| GRT | 8190 |
| Length (feet) | 473.8 |
| Beam (feet) | 64.3 |
| First owner | The Admiralty, London |
| Fate | 09/08/1960 arrived at Rosyth for breaking. |

Photo from Harold Appleyard

Use browser to return to this year
Return to this builder's yardlists
Return to all builders main index