FURNESS SHIPBUILDING COMPANY LTD., HAVERTON HILL
| Name | WAVE PREMIER (launched as EMPIRE MARSTON) |
| Type | Fleet Tanker |
| Yard Number | 389 |
| Launched | 27/06/1946 |
| Completed | 12/1946 |
| Off. Number | 181515 |
| Engine builder | Richardson, Westgarth & Co., West Hartlepool |
| Engine type | 2 steam turbines |
| GRT | 8175 |
| Length (feet) | 491 |
| Beam (feet) | 64.4 |
| First owner | The Admiralty, London (launched for Ministry of War Transport) |
| Fate | 11/06/1960 arrived at Rosyth for breaking. |
Photo from Harold Appleyard

Use browser to return to this year
Return to this builder's yardlists
Return to all builders main index