FURNESS SHIPBUILDING COMPANY LTD., HAVERTON HILL
| Name | WAVE REGENT (laid down as EMPIRE GRENADA) |
| Type | Fleet Tanker |
| Yard Number | 363 |
| Launched | 29/03/1945 |
| Completed | 06/1945 |
| Off. Number | 180564 |
| Engine builder | Richardson, Westgarth & Co., West Hartlepool |
| Engine type | 2 steam turbines |
| GRT | 8184 |
| Length (feet) | 473.8 |
| Beam (feet) | 64.3 |
| First owner | The Admiralty, London |
| Fate | 29/06/1960 arrived at Faslane for breaking. |

Photo from Harold Appleyard

Use browser to return to this year
Return to this builder's yardlists
Return to all builders main index