FURNESS, WITHY & COMPANY LTD, MIDDLETON, HARTLEPOOL
| Name | APOLLO |
| Type | Cargo Ship |
| Yard Number | 284 |
| Launched | 17/06/1905 |
| Completed | 09/1905 |
| Off. Number | 120597 |
| Engine builder | Richardson Westgarth & Company, Middleton, Hartlepool |
| Engine type | T. 3cyl. 317NHP |
| GRT | 3774 |
| Length (feet) | 340.1 |
| Beam (feet) | 47.2 |
| First owner | Cornhill S.S. Co. Ltd. (Harris & Dixon), London (ordered for Venus Steam Shipping (John Lockie & Co.), Newcastle) |
| History | 1913 Century S.S. Co. Ltd. (same managers) |
| 1915 Anglier S.S. Co. Ltd. (Brys & Gylsen), London (intended to be renamed SCOTTIER but lost before renaming) | |
| Fate | 09/10/1915 captured and shelled by U.39 in 33.44N/24.04E, 63 miles south of Gavdo Island, Crete on passage Cardiff for Port Said with coal. |
Collection of Clive Ketley

Use browser to return to this builder's yardlist
Return to all builders main index