FURNESS, WITHY & COMPANY LTD, MIDDLETON, HARTLEPOOL
| Name | EMPRESS |
| Type | Cargo Ship |
| Yard Number | 196 |
| Launched | 03/01/1893 |
| Completed | 02/1893 |
| Off. Number | 98536 |
| Engine builder | T. Richardson and Sons, Middleton, Hartlepool |
| Engine type | T. 3cyl. 249HP |
| GRT | 2918 |
| Length (feet) | 314.0 |
| Beam (feet) | 40.4 |
| First owner | Imperial S.S. Co. Ltd. (Sivewright, Bacon & Co.), West Hartlepool |
| History | 1901 CADIZ, Aznar y Cia., Bilbao |
| 1902 Cia. Vasco Gaditana (J. E. Gomez), Cadiz | |
| 1904 EMPRESS, Ogmore S.S. Co. (1899) Ltd. (G. Chitham), Cardiff | |
| 1911 Amaryllis Shipping Co. Ltd. (W. Coupland & Co.), Cardiff | |
| Fate | 31/07/1917 sunk by mine when 4 miles E by S of Withernsea LH on passage Tyne for Southend (for orders) with coal. |
Use browser to return to this builder's yardlist
Return to all builders main index