FURNESS, WITHY & COMPANY LTD, MIDDLETON, HARTLEPOOL
| Name | KATHERINE |
| Type | Cargo Ship |
| Yard Number | 273 |
| Launched | 28/06/1904 |
| Completed | 08/1904 |
| Off. Number | 115167 |
| Engine builder | Richardson Westgarth & Company, Middleton, Hartlepool |
| Engine type | T. 3cyl. 288NHP |
| GRT | 2926 |
| Length (feet) | 325.0 |
| Beam (feet) | 46.9 |
| First owner | J. S. Allison & Company, West Hartlepool |
| History | 1906 Seaton Shipping Co. Ltd. (J. S. Allison & Co.), West Hartlepool |
| 1911 managers Sydney Hogg & Co.) | |
| 1915 Chr. Salvesen & Co., Leith | |
| Fate | 23/02/1917 captured by SMS MÖWE when 200nm NE by N of St Paul's Rocks on passage Rosario for Dakar with wheat, and scuttled the next day. |
Use browser to return to this builder's yardlist
Return to all builders main index