W. HARKESS & SON, MIDDLESBROUGH
| Name | HAUGESUND |
| Type | Cargo |
| Yard Number | 126 |
| Launched | 17/07/1890 |
| Completed | 09/1890 |
| Off. Number | |
| Engine builder | Gourlay Bros. & Co., Dundee |
| Engine type | T. 3cyl. |
| GRT | 643 |
| Length (feet) | 180 |
| Beam (feet) | 27.9 |
| First owner | Carl Foss, Haugesund |
| History | 1900 Mons Egge, Haugesund |
| 1910 Kr. Høgh-Hervig, Haugesund | |
| 1915 GARSØ, Red. Varø (Knut Knutsen O.A.S.), Haugesund | |
| 1917 renamed GARSØY | |
| Fate | 11/01/1907 sailed from the Tyne for Nyborg with coal, posted missing. |
Use browser to return to this builder's yardlist
Return to all builders main index