W. HARKESS & SON, MIDDLESBROUGH
| Name | MARIE ELISABETH |
| Type | Cargo |
| Yard Number | 158 |
| Launched | 07/05/1902 |
| Completed | 06/1902 |
| Off. Number | |
| Engine builder | MacColl & Pollock, Sunderland |
| Engine type | T. 3cyl. |
| GRT | 1297 |
| Length (feet) | 225 |
| Beam (feet) | 35.1 |
| First owner | Soc. de Navigation L'Aquitaine (G. Colombier), Bordeaux |
| History | 1905 Cie. Francaise de Nav. à Vapeur (Cyp. Fabre et Cie.), Marseille |
| 1911 DOLORES, A. Lopez de Haro, Gijon | |
| 1915 Cia. Gijonesa de Vapores, Gijon | |
| 1916 PEREZ PUJOL, Ferrer Peset Hermanos, Valencia | |
| 1918 Cia. Trasmediterranea, Valencia | |
| Fate | 1929 broken up at Valencia in Q1. |

Use browser to return to this builder's yardlist
Return to all builders main index