IRVINE, CURRIE & Co. (1864-1866)
R. IRVINE & Co. (1866-1880)
IRVINE & Co. (1881-1898)
IRVINE'S SHIPBUILDING & DRY DOCKS Co. Ltd. (1898-1930)
WEST HARTLEPOOL
Irvine, Currie & Company
| 1864 | 1 | ISLAND QUEEN |
| 1865 | 2 | PELHAM |
| 3 | FRANCISCA | |
| 4 | FAVOURITE |
R. Irvine & Company
| 1866 | 6 | OGMORE |
| 1870 | 8 | FUH LEE |
| 1871 | 9 | FARNLEY HALL |
| 10 | HAREFIELD | |
| 1872 | 12 | MINNIE IRVINE |
| 1873 | 13 | SNOWDROP |
| 14 | PRIMROSE | |
| 1874 | 15 | EXPRESS |
| 16 | GLENDALE | |
| 17 | NITH | |
| 1875 | 18 | SOUTH OF ENGLAND |
| 1877 | 21 | HELENA |
| 22 | AGNES | |
| 1878 | 23 | NORMAND |
| 24 | MAGGIE WARRINGTON | |
| 1879 | 30 | COLINA |
| 1880 | 31 | KATHLEEN |
| 32 | JOHAN SVERDRUP | |
| 33 | JELO | |
| 34 | JULIA |
Irvine & Company
| 1881 | 35 | TALLEY ABBEY | 36 | HARVEST | 37 | ROCKLANDS | ||
| 1882 | 38 | LAURA | 39 | DEWDROP | 40 | MORNING STAR | 41 | CONSTANCE |
| 42 | STANHOPE | 43 | MENNYTHORPE | |||||
| 1883 | 44 | BELLCAIRN | 45 | MARY LOHDEN | 46 | TROQUEER | 47 | AGENORIA |
| 1884 | 49 | CRAIGLANDS | 50 | LIZZIE | 51 | FORTUNATUS | 52 | BELFAST |
| 1887 | 60 | CASTERTON | ||||||
| 1888 | 61 | DORA | ||||||
| 1889 | 62 | DESPINA G. MICHALINOS | 63 | MARIAN | 64 | REGGIO | 66 | LILLIAN |
| 1890 | 65 | GLADESTRY | 67 | LIZZIE CORY | 68 | SUNSHINE | 69 | RUBIO |
| 1891 | 70 | CHATFIELD | 71 | INCHDUNE | 72 | SILVIA | ||
| 1892 | 73 | EMMA | 74 | NORTON | 75 | STARLIGHT | 76 | STRAITS OF DOVER |
| 77 | LOBELIA | 78 | TUDOR | |||||
| 1893 | 79 | SIDRA | ||||||
| 1894 | 90 | GEORGE PYMAN | 91 | STUART | 92 | ETHEL RADCLIFFE | ||
| 1895 | 93 | IBEX | 94 | FULHAM | 95 | FINSBURY | ||
| 1896 | 96 | PENDOWER | 97 | LORLE | 98-99 | Un-named Barges | ||
| 1897 | 100 | JACOB BRIGHT |
Irvine's Shipbuilding & Dry Docks Company Ltd.
From 1910, new yard numbers with prefix H for Harbour Dock, M for Middleton yard
| 1898 | 101 | GLENCOE | 102 | EDENHALL | 103 | LAURA | 104 | WINIFRED |
| 1899 | 105 | BERGENHUS | 106 | PEARETH | 107 | MANCHESTER IMPORTER | 108 | ROBERT IRVINE |
| 109 | CLUMBERHALL | |||||||
| 1900 | 110 | MANCHESTER SHIPPER | 111 | VAUXHALL | 112 | BOLTONHALL | 113 | WOODBRIDGE |
| 114 | LINDENHALL | |||||||
| 1901 | 115 | HENDONHALL | 116 | CONWAY | 117 | POLAMHALL | 118 | PRIESTFIELD |
| 119 | BARON DRIESEN | 120 | AUSTRIANA | 121 | BIRMINGHAM | |||
| 1902 | 122 | THISTLEDHU | 123 | GRANTLEYHALL | 124 | THISTLEROY | 125 | AZALEA |
| 126 | ACACIA | 127 | PERSIANA | |||||
| 1903 | 128 | SIRIUS | 129 | GROVEHURST | 130 | OCEANIC | 131 | OLYMPIC |
| 132 | NEW OPORTO | 133 | WILSTER | 134 | VERA | |||
| 1904 | 135 | ELIXIR | 136 | MAJESTIC | 137 | ADRIATIC | 138 | WINDERMERE |
| 139 | KINGTOR | |||||||
| 1905 | 140 | GERMANIC | 141 | GLORIANA | 142 | PARKLANDS | 143 | CAMERON |
| 144 | NORFOLK RANGE | |||||||
| 1906 | 145 | SIEGMUND | 146 | SIEGLINDE | 147 | EVELYN | 148 | GUTRUNE |
| 149 | GUNTHER | 150 | RIBSTON | 151 | SNOWDON RANGE | 152 | RIPON | |
| 153 | MAUDE | 154 | LINDA FELL | |||||
| 1907 | 155 | MYRA FELL | 156 | RICHMOND | 157 | ABONEMA | 158 | WASHINGTON |
| 159 | NEWPORT NEWS | 160 | PALMA | 161 | ARABIANA | |||
| 1908 | 162 | TUSCANY | 163 | GROVEHILL | 164 | CHARLESTON | 165 | PORTINGLIS |
| 167 | ARTHUR | |||||||
| 1909 | 166 | ROUEN | 168 | TEESSIDER | 169 | BROOMHILL | 170 | SHONGA |
| 171 | WINNEBA | 172 | MINISTER DELBROKE | |||||
| 1910 | H486 | GLENCLIFFE | M487 | TAMELE | M488 | ONITSHA | M489 | AKASSA |
| H490 | GRAANHANDEL | H493 | LINGFIELD | H494 | STEPHEN FURNESS | M495 | THISTLETOR | |
| 1911 | M491 | ARGENTINE TRANSPORT | M492 | AMERICAN TRANSPORT | H496 | DRIEBERGEN | M497 | AUSTRALIAN TRANSPORT |
| H498 | KOOPHANDEL | M499 | CLAN MACPHEE | H500 | ZEVENBERGEN | M501 | BRIERTON | |
| H502 | GLENBRIDGE | H503 | GLENDENE | H505 | NIGARISTAN | M506 | COTOVIA | |
| H507 | VRIJHANDEL | H510 | CADMUS | |||||
| 1912 | M504 | EL PARAGUAYO | H508 | UBBERGEN | H509 | BLACK HEAD | M511 | SOUTH POINT |
| M512 | WEST POINT | M513 | START POINT | M516 | LA CORRENTINA | H517 | NEW LONDONER | |
| M524 | NEWFIELD | H526 | MARMION | |||||
| 1913 | M514 | OCEAN TRANSPORT | H515 | QUEENSLAND TRANSPORT | M518 | OLDFIELD GRANGE | M519 | MANCHESTER CIVILIAN |
| M520 | ELOBY | M521 | ELELE | M522 | OOSTERDIJK | M523 | WESTERDIJK | |
| H525 | TANIS | H527 | DIGBY | M528 | IMPERIAL TRANSPORT | M529 | ROYAL TRANSPORT | |
| H531 | ZETA | H532 | GARRON HEAD | H533 | EUSTACE | H535 | ORLOCK HEAD | |
| 1914 | M530 | EGYPTIAN TRANSPORT | H534 | STANLEY | H536 | CASTLE EDEN | H537 | MOBILE |
| M538 | ORANGE RIVER | H539 | PANAMA TRANSPORT | M540 | PENGREEP | M541 | CORINTHIC | |
| H542 | HAMBLETON RANGE | H543 | CHEVIOT RANGE | M544 | SANTERAMO | M545 | BRISBANE RIVER | |
| M546 | CLUTHA RIVER | |||||||
| 1915 | M547 | DERWENT RIVER | M548 | SWAN RIVER | M549 | GAMBIA RIVER | H550 | SAGAMA RIVER |
| H552 | PENNAR RIVER | H553 | FRASER RIVER | M563 | X.27 | M564 | X.28 | |
| M565 | X.29 | M566 | X.36 | M567 | X.37 | M568 | X.38 | |
| H569 | X.30 | H570 | X.31 | H571 | X.32 | H572 | X.33 | |
| H573 | X.34 | H574 | X.35 | |||||
| 1916 | H554 | MERSEY RIVER | H556 | KEPWICKHALL | M557 | PALMLEAF | M575 | WALLFLOWER |
| H576 | WISTERIA | H577 | SALVIA | |||||
| 1917 | M558 | THISTLEMORE | H559 | LUGANO | H560 | RAPALLO | M578 | BELGOL |
| H588 | MONTBRETIA | |||||||
| 1918 | H551 | GRAMPION RANGE | M555 | DUQUESA | M561 | MANCHESTER BRIGADE | M562 | MANCHESTER DIVISION |
| H591 | RHODODENDRON | H592 | WAR BRAE | H594 | WAR HAMLET | M595 | WAR GHURKA | |
| H596 | WAR SIMOON | |||||||
| 1919 | M593 | BONNY | M597 | BOUTRY | H598 | WAR SIROCCO | H599 | WAR BREEZE |
| M600 | BEREBY | M601 | BADAGRY | H602 | SHANDON | H603 | RIPOSTO | |
| 1920 | H580 | DROMORE | H583 | INCEMORE | M604 | BOLIVIAN | M605 | EMLYNIAN |
| H606 | PORTSCATHO | H607 | EVANGER | |||||
| 1921 | M579 | AVIEMORE | H585 | JESSMORE | M586 | PARISIANA | M608 | PENCARROW |
| H614 | ZABALBIDE | |||||||
| 1922 | M587 | CYNTHIANA | H609 | BARON VERNON | H610 | BENGORE HEAD | M613 | WALLSEND |
| 1923 | H611 | KILNSEA | M612 | PENDEEN | ||||
| 1924 | M615 | SALMONPOOL | H616 | HEWORTH | M617 | CORINTHIC | M618 | H.P.&H.C.No.6 |
Return to all builders main index