IRVINE & COMPANY, WEST HARTLEPOOL
| Name | BELFAST |
| Type | Passenger Cargo |
| Yard Number | 52 |
| Launched | 04/10/1884 |
| Completed | 1884 |
| Off. Number | 88994 |
| Engine builder | Blair & Co., Stockton |
| Engine type | Compound 2 cyl. |
| GRT | 425 |
| Length (feet) | 192.3 |
| Beam (feet) | 24.2 |
| First owner | City of Dublin Steam Packet Co., Dublin |
| History | 1918 British & Irish Steam Packet Co., Dublin |
| 1919 City of Dublin Steam Packet Co., Dublin | |
| 1919 British & Irish Steam Packet Co., Dublin | |
| 1922 AUSTRA, Schiffahrts Ges. 'Austra', Riga | |
| Fate | 1927 Broken up 4th quarter |
Use browser to return to this builder's yardlist
Return to all builders main index