IRVINE & COMPANY, WEST HARTLEPOOL
| Name | GEORGE PYMAN |
| Type | Cargo ship |
| Yard Number | 90 |
| Launched | 21/02/1894 |
| Completed | 03/1894 |
| Off. Number | 102714 |
| Engine builder | T. Richardson & Sons, Hartlepool |
| Engine type | T. 3 cyl. |
| GRT | 2055 |
| Length (feet) | 274.9 |
| Beam (feet) | 38.4 |
| First owner | The Pyman S.S.Co. Ltd. (Geo. Pyman & Co.), West Hartlepool |
| History | 1900 ULFSBORG, A/S D/S af 1896 (C. K. Hansen), Copenhagen |
| Fate | 23/10/1917 torpedoed by UC.63 in 46.03N/1.43E, Bay of Biscay on passage Bilbao for Newport with iron ore. |
Use browser to return to this builder's yardlist
Return to all builders main index