JOHN PILE
PILE, SPENCE & COMPANY
T. H. PILE & COMPANY
West Hartlepool
John Pile came from a family of shipbuilders on the River Wear, and opened a shipyard at Jackson Dock in West Hartlepool in 1853, and at Swainson Dock from 1856. In 1859 he went into partnership with Joseph Spence and the joint company lasted until 1866 when it became bankrupt as a consequence of the failure of their bankers. John's brother Thomas Hunter Pile had re-opened the Middleton shipyard in 1863 but this fell victim to the same problem met by Pile, Spence.
N.B. yard numbers and other details vary between different sources, those used below are from the most recent yardlist from the W.S.S. team.
JOHN PILE 1853- 1857
JOHN PILE & COMPANY 1857 - 1859
| 1855 | 1 | MIRAGE |
| 2 | FANNY NICHOLSON | |
| 1856 | 3 | DEMETRIUS |
| 4 | ISTANBOUL | |
| 5 | ETHEREAL | |
| 1857 | 6 | CHRISTINA |
| 7 | KINNAIRD | |
| 8 | LONDONDERRY | |
| 9 | PAULINA | |
| 1858 | 10 | EARLY MORN |
| 11 | ORILLA | |
| 12 | CHOW PHYA | |
| 13 | BOBOLINA | |
| 14 | MARCO BOZZARIS | |
| 15 | FAHRENHEIT | |
| 16 | ADMIRAL MIAOULIS | |
| 17 | OSBORNE HOUSE | |
| 18 | ATTALANTE | |
| 1859 | 19 | BOTASSIS |
| 20 | TZAMADOS | |
| 21 | STANLEY | |
| 22 | SUMMER CLOUD | |
| 23 | WEST AUSTRALIAN |
PILE, SPENCE & COMPANY 1859 - 1865
PILE, SPENCE & COMPANY LTD. 1865 - 1866
| 1859 | 24 | |
| 25 | DREADNOUGHT | |
| 26 | GUILLERMINA | |
| 1860 | 27 | PETRO BEYS |
| 28 | EPTANISSOS | |
| 29 | ALEXANDER II | |
| 30 | RANGOON | |
| 32 | CITY OF AGRA | |
| 1861 | 33 | SAM MENDEL |
| KING OF ITALY | ||
| 34 | KING ARTHUR | |
| 35 | LOCH-NA-GAR | |
| 36 | CONQUEROR | |
| 37 | OSCAR | |
| 1862 | 31 | SPARTAN |
| 38 | BRAINTREE | |
| 39 | LLOYDS | |
| 40 | MORNA | |
| 41 | BENGOLLYNN | |
| 42 | TYTHONUS | |
| 43 | SCINDE | |
| 44 | MARLBOROUGH | |
| 1863 | 45 | DARIEN |
| 46 | COSSIPORE | |
| 47 | PERSIA | |
| 48 | MIRZAPORE | |
| 49 | NAPIER | |
| 50 | JOHN BELLAMY | |
| 51 | RATHFERN | |
| 52 | VICTORIA CROSS | |
| 53 | DINAPORE | |
| 1864 | 54 | GLENNA |
| 55 | GRANADIAN | |
| 56 | BERAMPORE | |
| 57 | KALIOUB | |
| 58 | WHISPER | |
| 59 | CELT | |
| 62 | INNISFALLEN | |
| 1865 | 60 | LAMMERMUIR |
| 63 | PRINCE OSCAR | |
| 155 | ASIE | |
| 156 | IN TE SPES | |
| 157 | NAGPORE | |
| 158 | SERAMPORE | |
| 159 | WEST INDIAN | |
| 160 | INDIAN EMPIRE | |
| 161 | PERSIAN EMPIRE | |
| 164 | GEORGE PYMAN | |
| 1866 | 162 | CARIBBEAN |
| 163 | ROMAN EMPIRE | |
| 165 | PIONEER | |
| 166 | CONSTANCE | |
| 167 | JOHN TAYLOR | |
| 168 | MURTON | |
| 169 | COLUMBIAN | |
| 1867 | 170 | HIMALAYA |
| 171 | AUSTRALIAN | |
| 172 | AVON |
T. H. PILE & COMPANY 1863 - 1866
| 1864 | 1 | ROSETTA |
| 2 | FIRE QUEEN | |
| 1865 | 3 | BRITISH QUEEN |
| 1866 | 4 | MICHELE VUCETICH |
Return to all builders main index