SIR RAYLTON DIXON & COMPANY, MIDDLESBROUGH
| Name | ALMAGRO |
| Type | Cargo |
| Yard Number | 508 |
| Launched | 30/05/1904 |
| Completed | 07/1904 |
| Off. Number | 119149 |
| Engine builder | North East Marine Engineering, Newcastle |
| Engine type | T. 3 cyl. |
| GRT | 1393 |
| Length (feet) | 238 |
| Beam (feet) | 35.7 |
| First owner | Tasso S.S. Co. Ltd. (R. MacAndrew & Co.), Glasgow |
| History | 1907 Almagro S.S. Co. Ltd. (same managers) |
| 1915 COONAGH, Limerick Steamship Co. Ltd., Limerick | |
| Fate | 14/03/1917 passed through the Downs on passage Middlesbrough for Rouen with steel billets and iron ore, posted missing, possibly torpedoed by UC.16 on 15/03/1917 between Beachy Head and Seine Bay. |
Use browser to return to this builder's yardlist
Return to all builders main index