SIR RAYLTON DIXON & COMPANY, MIDDLESBROUGH
| Name | CLAVERLEY |
| Type | Cargo |
| Yard Number | 397 |
| Launched | 21/05/1894 |
| Completed | 10/1894 |
| Off. Number | 104806 |
| Engine builder | North East Marine Engineering, Sunderland |
| Engine type | T. 3cyl. |
| GRT | 2837 |
| Length (feet) | 310.1 |
| Beam (feet) | 40.5 |
| First owner | Claverley S.S. Co. Ltd. (E. Haslehurst & Co.), London |
| History | 1899 ESKSIDE, Eskside Steam Shipping Co. Ltd. (C. Smales & Son), Whitby |
| 1910 RONALD, A/S Hvalfanger Hector (F. Bugge), Tønsberg | |
| 1914 A/S Ronald (D. Steen), Christiania | |
| 1916 A/S Aladdin (J. T. Farsjø & Co.), Christiania | |
| Fate | 16/03/1917 captured and scuttled by UC.21 when 7 miles SSE of Penfret LH on passage Cardiff for Civitavecchia with coal. |
Use browser to return to this builder's yardlist
Return to all builders main index