SIR RAYLTON DIXON & COMPANY, MIDDLESBROUGH
| Name | DEUSTO |
| Type | Cargo |
| Yard Number | 446 |
| Launched | 12/06/1897 |
| Completed | 09/1897 |
| Off. Number | |
| Engine builder | Sir Christopher Furness, Westgarth & Co., Middlesbrough |
| Engine type | T. 3 cyl. |
| GRT | 1626 |
| Length (feet) | 249.5 |
| Beam (feet) | 37 |
| First owner | Ramon de la Sota, Bilbao |
| History | 1900 Sota y Aznar, Bilbao |
| 1904 Cia. Anon. del Vapor Deusto (Sota y Aznar) | |
| 1906 Cia. Naviera Sota y Aznar | |
| 1906 CABO SANTA POLA, Ybarra y Cia., Sevilla | |
| Fate | 1933 broken up in Spain Q2. |
As CABO SANTO POLA at Alicante, collection of Simon Bang

Use browser to return to this builder's yardlist
Return to all builders main index