RAYLTON DIXON & COMPANY, MIDDLESBROUGH
| Name | HELLESPONT |
| Type | Cargo |
| Yard Number | 94 |
| Launched | 22/09/1873 |
| Completed | 1873 |
| Off. Number | 68149 |
| Engine builder | |
| Engine type | C. 2cyl |
| GRT | 1330 |
| Length (feet) | 250.5 |
| Beam (feet) | 32.9 |
| First owner | Young & Co., Cardiff |
| History | 1876 C. O. Young & Christies, Cardiff |
| Fate | 09/01/1879 abandoned in sinking condition in 44.21N 10.00W on passage Cardiff for Port Said with coal. |
Use browser to return to this builder's yardlist
Return to all builders main index