SIR RAYLTON DIXON & COMPANY, MIDDLESBROUGH
| Name | KARL SCHROERS |
| Type | Cargo |
| Yard Number | 568 |
| Launched | 04/03/1912 |
| Completed | 04/1912 |
| Off. Number | |
| Engine builder | |
| Engine type | T. 3cyl. |
| GRT | 1871 |
| Length (feet) | 276.6 |
| Beam (feet) | 40.9 |
| First owner | Karl Schroers' Stoomv. Mij., Rotterdam |
| History | 1916 BJERKØ, D/S A/S Danto (D. Steen), Christiania |
| Fate | 05/07/1917 torpedoed by UB.18 7 miles NW of Les Triagoz LH (48.50N 03.51W) on passage Melilla for West Hartlepool with iron ore. |

Use browser to return to this builder's yardlist
Return to all builders main index