SIR RAYLTON DIXON & COMPANY, MIDDLESBROUGH
| Name | KWARRA |
| Type | Cargo |
| Yard Number | 548 |
| Launched | 26/03/1910 |
| Completed | 05/1910 |
| Off. Number | 128047 |
| Engine builder | North East Marine Engineering, Newcastle |
| Engine type | T. 3 cyl. |
| GRT | 4441 |
| Length (feet) | 360 |
| Beam (feet) | 52 |
| First owner | Elder, Dempster & Co. Ltd., Liverpool |
| History | 1911 Imperial Direct Line Ltd. (Elder, Dempster & Co. Ltd.), Liverpool |
| 1924 BROOKWAY, St. Mary S.S. Co. Ltd. (Williams Bros.), Cardiff | |
| 1925 CHARTERHOUSE, Charter Shipping Co. Ltd. (Lewis & Grove Williams), Cardiff | |
| Fate | 15/06/1932 arrived at Port Glasgow for breaking, commenced Q1/1933. |
KWARRA as BROOKWAY

Use browser to return to this builder's yardlist
Return to all builders main index