SIR RAYLTON DIXON & COMPANY, MIDDLESBROUGH
| Name | MINERAL |
| Type | Cargo |
| Yard Number | 498 |
| Launched | 27/04/1903 |
| Completed | 06/1903 |
| Off. Number | |
| Engine builder | Richardsons, Westgarth & Co., Middlesbrough |
| Engine type | T. 3 cyl. |
| GRT | 1510 |
| Length (feet) | 243.6 |
| Beam (feet) | 36.8 |
| First owner | Oxelösunds Rederi A/B (P. Tham), Oxelösund |
| History | 1918 Red. A/B Ester (J. E. Osterlund), Norrköping |
| 1922 C. V. H. von Eckermann (J. Carlbom), Ljusne | |
| 1923 OSMED, Red. A/B Nprdkap (C. W. Winck), Helsingborg | |
| Fate | 16/12/1940 torpedoed by U.14 when 20 miles north of Kinnaird Head on passage Blyth for Halmstad with coal. |
Use browser to return to this builder's yardlist
Return to all builders main index