SIR RAYLTON DIXON & COMPANY, MIDDLESBROUGH
| Name | MOGUL |
| Type | Cargo |
| Yard Number | 408 |
| Launched | 25/02/1895 |
| Completed | 05/1895 |
| Off. Number | 104318 |
| Engine builder | Wallsend Slipway Company, Newcastle |
| Engine type | T. 3cyl. |
| GRT | 3654 |
| Length (feet) | 359.8 |
| Beam (feet) | 45.5 |
| First owner | Mogul Steamship Co. Ltd. (Gellatly, Hankey & Co.), Rochester |
| History | 1904 JINSEN MARU, Nippon Yusen K.K., Tokyo |
| 1906 Japanese Government - Dept. of Army | |
| 1911 Nippon Yusen K.K., Tokyo | |
| Fate | 04/02/1918 wrecked on the Ile d'Yeu on passage Bordeaux for St. Nazaire. |
Use browser to return to this builder's yardlist
Return to all builders main index