SIR RAYLTON DIXON & COMPANY, MIDDLESBROUGH
| Name | ORO |
| Type | Cargo |
| Yard Number | 465 |
| Launched | 21/10/1899 |
| Completed | 01/1900 |
| Off. Number | 110973 |
| Engine builder | Sir Christopher Furness, Westgarth & Co., Middlesbrough |
| Engine type | T. 3 cyl. |
| GRT | 3533 |
| Length (feet) | 340 |
| Beam (feet) | 47.1 |
| First owner | Plate Steamship Co. Ltd. (Gellatly, Hankey & Co.), Rochester |
| History | 1910 PHRYGIA, Cunard Steam-Ship Co. Ltd., Liverpool |
| 1928 Frederick L. Dawson, Newcastle | |
| 1928 ALKYON, Commercial Navigation Co. Ltd. (Raymond Olivier), Piraeus | |
| 1931 PHRYGIA, Anglo-Maritime Shipping Ltd., London | |
| 1933 Maurice Olivier, Algiers (Panama flag) | |
| Fate | 20/05/1933 arrived at Barry to load en route to Italian shipbreakers. |
Use browser to return to this builder's yardlist
Return to all builders main index