SIR RAYLTON DIXON & COMPANY, MIDDLESBROUGH
| Name | WAR FLOWER |
| Type | Cargo |
| Yard Number | 612 |
| Launched | 16/08/1917 |
| Completed | 11/1917 |
| Off. Number | 140382 |
| Engine builder | Richardsons Westgarth, Middlesbrough |
| Engine type | T. 3cyl. |
| GRT | 4292 |
| Length (feet) | 364.8 |
| Beam (feet) | 51.1 |
| First owner | The Shipping Controller (G. Pyman & Co.), London |
| History | 1919 TURKESTAN, Hindustan Steam Shipping Co. Ltd. (Common Bros.), Newcastle |
| 1935 MOUNT LYCABETTUS, Atlanticos S.S. Co. Ltd. (Kulukundis Bros.), Syra | |
| Fate | 15/03/1942 sailed Baltimore for Lisbon with wheat, posted missing, presumed torpedoed by U.373 on 17/03/1942 in 40.15N 61.00W. |
Browse browser to return to this builder's yardlist
Return to all builders main index