SIR RAYLTON DIXON & COMPANY, MIDDLESBROUGH
| Name | WAR PALACE |
| Type | Cargo |
| Yard Number | 615 |
| Launched | 05/09/1918 |
| Completed | 11/1918 |
| Off. Number | 142710 |
| Engine builder | Richardsons, Westgarth & Co., Middlesbrough |
| Engine type | T. 3cyl. |
| GRT | 3112 |
| Length (feet) | 331.3 |
| Beam (feet) | 46.8 |
| First owner | The Shipping Controller (Japp, Hatch & Co.), London |
| History | 1919 CAPE COLONY, British Africa Shipping & Coaling Co. Ltd. (Mitchell Cotts & Co.), London |
| 1920 KAITOKE, Union Steamship Company of New Zealand, London / Wellington | |
| 1935 KONG HO, Fan Shien Ho, Tsingtao | |
| 1937 TAI YANG, Chou Jen Chen, Tsingtao | |
| 1938 SEITAI MARU, Sakamoto Shoji K.K., Osaka | |
| Fate | 20/08/1943 torpedoed by U.S.S. PLUNGER in 41.43N 139.55E off Hokkaido. |
Use browser to return to this builder's yardlist
Return to all builders main index