SIR RAYLTON DIXON & COMPANY, MIDDLESBROUGH
| Name | ZUNGERU |
| Type | Passenger Cargo |
| Yard Number | 503 |
| Launched | 19/03/1904 |
| Completed | 07/1904 |
| Off. Number | 118107 |
| Engine builder | Wallsend Slipway Company, Newcastle |
| Engine type | T. 6 cyl., twin screw |
| GRT | 4075 |
| Length (feet) | 375.3 |
| Beam (feet) | 47 |
| First owner | Elder, Dempster Shipping Ltd. (Elder, Dempster & Co.), Liverpool |
| History | 1906 BRUXELLESVILLE, Cie. Belge Maritime du Congo, Antwerp |
| 1909 ZUNGERU, African Steamship Co. Ltd. (Elder, Dempster & Co.), London | |
| 1910 LEGAZPI, Cia. Trasatlantica, Barcelona | |
| 1931 Cia. Trasmediterranea, Barcelona | |
| Fate | 19/03/1937 bombed and sunk by Nationalist aircraft at Benicasim, Castellón on passage Marseille for Valencia, refloated and towed to Sagunto for breaking but sunk again by air attack. |
Use browser to return to this builder's yardlist
Return to all builders main index