RICHARDSON, DUCK & Company Limited
(initially SOUTH STOCKTON IRON SHIPBUILDING COMPANY, then RICHARDSON, DUCK & COMPANY from 1853 to 1912)
THORNABY (South Stockton)
1852 - 1924
The South Stockton Iron Shipbuilding Company was established on the former yard of engine builders Fossick of Stockton in 1852 to build the first iron ship on the Tees. However, before ADVANCE was completed the yard was bought by Joseph Richardson and George Nixon Duck.
Two vessels (indicated by **) were sub-contracted out to the former Rake, Kimber yard at Middlesbrough (see separate list), but in 1859 that yard was taken over by Richardson, Duck until its sale in 1862. Vessels built at this Middlesbrough yard are marked *.
Yard numbers up to 100 are unreliable and some may not be correct. Smaller vessels may not have been allocated yard numbers.
| 1854 | 1 | ADVANCE | 2 | ROBERT STEPHENSON | ||||
| 1855 | 3 | COUNTESS OF DURHAM | 5 | ALICE JACKSON | 6 | ALEPPO | 8 | LÜTCKEN |
| NO. 1 & NO. 2 | ||||||||
| 1856 | 7 | VISCOUNT LAMBTON | 9 | TASMANIAN MAID | VOLGA | ELIZA CORRY | ||
| 13 | IRONMASTER | 14 | KIELMANSEGGE | 15 | GLOMMEN | 2 Canal Steamers | ||
| 1857 | 12 | EXPRESS | WESLEY | CLEVELAND | MIDDLESBROUGH | |||
| 19 | MORTJE FLORS | Caisson | 21 | AIREDALE | ||||
| GORCHAKOV | CHERDAK | NOVGORODEC | ||||||
| 1858 | 22 | ELLA CONSTANCE | 26 | GONCALVES MARTIO | 27 | VALERIE DE SINIMBU | ||
| 1859 | MODERN GREECE | LITTLE LUCY | PARAGASSU | PATRAS | ||||
| 6 Paddle Steamers for India | 7 Barges for India | Crane Barge for India | 2 Paddle Steamers for India | |||||
| 4 Barges | ROSSIYA ** | NIKOLAY ** | ||||||
| 1860 | 2 Troop Barges for India * | 2 Barges for India * | ELLESMERE * | 59 | ZAIMIS | |||
| GEORGE OLYMPIUS | LURLINE | AGNES FROOM * | LONDOS | |||||
| CUIRASSIER * | ANN | |||||||
| 1861 | PALIKARI | SICILIA | 68 | ONWARD | RIVER QUEEN * | |||
| 70 | NIÑA | TARTAR | HELLENIS | Barge * | ||||
| 1862 | 73 | HARRIET PINCKNEY * | 74 | DOUS DE JULHO * | 75 | ELENA | 76 | JUMNA * |
| 77-86 | 10 Barges | 87 | JUSTITIA | 90 | CORCYRA | CORDOVA | ||
| PUNJAUB | ||||||||
| 1863 | 88-89 | 2 Hopper Barges | 93 | GLADSTONE | 94 | CITY OF SYDNEY | 95 | ALEXANDRA |
| 96 | BOLIVAR | 99 | UNICORN | 100 | MARSHLAND | |||
| 1864 | 97 | TANTAH | 98 | ROYAL ALEXANDRA | 101 | LEILA | 102 | BERENICE |
| 103 | SYDNEY DACRES | 107 | THE GREEK | |||||
| 1865 | 104 | EL RAHMANIEH | 108 | EPTANISOS | 109 | COUMOUNDOUROS | 110 | SETUBAL |
| 111 | LORD BYRON | PISANO | 114-128 | 15 Barges (probably completed 1865) | ||||
| 1866 | 105 | COBDEN | 106 | VENUS | 129 | ORION | 132 | HOOGHLEY |
| 1867 | 130 | ASTRAEA | 131 | CITY OF BUENOS AYRES | 133 | NIOBE | ||
| 1868 | 135 | DIONE | 136 | Caisson (probably completed 1868) | 137-138 | 2 Barges (probably completed 1868) | 139 | |
| 140 | Hopper Barge | 141 | MIRANDA | 142 | FOGAETE | 143 | ESPERTO | |
| 144 | FOXGLOVE | 145 | FRANCIS THORPE | |||||
| 1869 | 134 | BURRIANO | 146 | EVADNE | 147-148 | 2 Barges | 149 | ALONSO |
| 150 | Barge (probably completed 1869) | 151 | ARTOS | 152 | SAVERNAKE | 153 | Barge | |
| 154 | GRAND DUCHESS | 155 | AVONA | |||||
| 1870 | 156 | VOLANTE | 157 | MOCANGUE | 158 | FLOS | 159 | MIMA THOMAS |
| 160 | BURGOS | 161 | DELOS | 162 | INTERNATIONAL | 163 | T S WEBB | |
| 164 | AQUIDABAN | 165 | VIGILANT | 167 | ULSTER | |||
| 1871 | 166 | EROS | 168 | JOSEPH DODDS | 169 | LUNEFIELD | 170-172 | 3 Barges |
| 173 | FE | 174 | BLADWORTH | 175 | AGNES WYLIE | 176 | IRIS | |
| 177 | PENELOPE | 178 | MARY DRIVER | |||||
| 1872 | 179 | SAINT GEORGE | 180 | ORMESBY | 181 | CALEDONIAN | 182 | THORNABY |
| 183 | MANICOUGAN | 184 | GOMOS | 185 | BESSEMER | 190 | HUNTCLIFF | |
| 1873 | 186 | EASBY | 187 | WIMBLEDON | 188 | ALFGAR | 189 | RIO TINTO |
| 191 | MADURA | 192 | HELIOS | 193 | HALIFAX | 194 | CORNWALL | |
| 195 | Rock drilling barge | |||||||
| 1874 | 196 | TURKESTAN | 197 | PETERBOROUGH | 198 | NORTHBROOK | 199 | Dredger |
| 200 | DUCHESS OF ARGYLE | 201-202, 205-206 | 4 Hopper Barges | 203 | GANOS | |||
| 1875 | 204 | ALDBOROUGH | 207 | SOMERSET | 208 | RAVENSPUR | 209 | ABERCARNE |
| 210 | ABERAMAN | 211 | T C C 29 | 212 | SIERRA MADRONO | 213 | TAY | |
| 1876 | 214 | ISPAHAN | 215 | LORD MAR | 216 | LORD ELGIN | 217 | Caisson |
| 218 | SCOTTISH CHIEFTAIN | 219 | SAINT MIRREN | 220 | JESSORE | 221 | VELLORE | |
| 222 | BRITISH ENTERPRISE | 226 | T C C No 30 | 227 | T C C No 31 | |||
| 1877 | 223 | IMBROS | 224 | T C C No 32 | 225 | T C C No 33 | 228 | T C C No 34 |
| 229 | T C C No 35 | 230 | STAR OF THE SEA | 231 | CAPTAIN PARRY | 232 | CITY OF ROTTERDAM | |
| 233 | QUEEN OF SCOTS | 234 | CITY OF AMSTERDAM | 235 | SAINT MILDRED | 236 | HAROLD | |
| 237 | SCOTTISH MINSTREL | 238 | CASTELLO | 239 | GEORGE FISHER | |||
Return to all builders main index