RICHARDSON, DUCK & COMPANY, THORNABY
| Name | BARROWMORE |
| Type | Cargo |
| Yard Number | 619 |
| Launched | 13/06/1911 |
| Completed | 07/1911 |
| Off. Number | 131364 |
| Engine builder | |
| Engine type | T 3 cyl. |
| GRT | 3832 |
| Length (feet) | 360 |
| Beam (feet) | 50 |
| First owner | Lochmore S.S. Co. Ltd. (W. Johnston & Co. Ltd.), Liverpool |
| History | 1914 Johnston Line Ltd., Liverpool. |
| 1916 managers Furness, Withy & Co. Ltd. | |
| Fate | 19/02/1918 Torpedoed and sunk by U.94 at 49.58N, 7.54W on voyage from Huelva to Port Talbot with copper ore. |
Use browser to return to this builder's yardlist
Return to all builders main index