RICHARDSON, DUCK & COMPANY, THORNABY
| Name | FOYLEMORE |
| Type | Cargo steamship |
| Yard Number | 487 |
| Launched | 17/04/1897 |
| Completed | 06/1897 |
| Off. Number | 106860 |
| Engine builder | Blair & Co., Stockton-on-Tees |
| Engine type | T 3 cyl. |
| GRT | 3153 |
| Length (feet) | 330.5 |
| Beam (feet) | 46.1 |
| First owner | s.s. Frogmore Ltd. (W. Johnston & Co. Ltd.), Liverpool. |
| History | 1904 Foylemore S.S. Co. Ltd. (same managers) |
| 1909 Vedamore S.S. Co. Ltd. (same managers) | |
| 1910 IOANNIS P. GOULANDRIS, E. C. Embiricos (John P. Goulandris), Andros | |
| 1914 John P. Goulandris), Andros | |
| Fate | 04/05/1917 captured and scuttled by UC.69 when 23 miles E. of Punta de la Estaca de Bares, Spanish coast at 43.39N, 7.15W. She was on passage from Bougie to Barrow with ore. |
Use browser to return to this builder's yardlist
Return to all builders main index