RICHARDSON, DUCK & COMPANY, THORNABY
| Name | JERSEY CITY |
| Type | Iron steamship |
| Yard Number | 285 |
| Launched | 05/04/1882 |
| Completed | 1882 |
| Off. Number | 85803 |
| Engine builder | T. Richardson & Son, Hartlepool |
| Engine type | C. 2 cyl. |
| GRT | 1890 |
| Length (feet) | 270.4 |
| Beam (feet) | 36 |
| First owner | C. Hill & Sons, Bristol. |
| History | 1911 BOSFORO, Cia. Marittima Siciliano, Messina |
| 1912 SOTERO, Atlantic & Eastern S.S. Co. Ltd. (J. Glynn & Son), Liverpool | |
| 1923 MacAndrews & Co. Ltd., London | |
| Fate | 1924 Broken up in Germany Q2. |

Use browser to return to this builder's yardlist
Return to all builders main index