ROPNER & SON., STOCKTON-ON-TEES
| Name | CARLTON |
| Type | Cargo |
| Yard Number | 299 |
| Launched | 28/11/1894 |
| Completed | 12/1894 |
| Off. Number | 104269 |
| Engine builder | Blair & Co., Stockton-on-Tees |
| Engine type | T. 3 cyl. |
| GRT | 3085 |
| Length (feet) | 301.1 |
| Beam (feet) | 42.5 |
| First owner | Carlton S.S. Co. Ltd. (Chapman & Miller), Newcastle |
| History | 1897 managers R. Chapman & Son |
| 1905 FIROOZI, Bombay & Persia Steam Navigation Co. Ltd., Bombay | |
| Fate | 1923 broken up at Bombay. |
Photo collection of Harold Appleyard

Use browser to return to this builder's yardlist
Return to all builders main index