ROPNER & SON., STOCKTON-ON-TEES
| Name | GLANTON |
| Type | Cargo |
| Yard Number | 296 |
| Launched | 1894 |
| Completed | 11/1894 |
| Off. Number | 104815 |
| Engine builder | |
| Engine type | |
| GRT | 3021 |
| Length (feet) | 322.2 |
| Beam (feet) | 45.1 |
| First owner | Steel, Young & Co., London |
| Fate | 13/10/1914 captured and scuttled by SMS KARLSRUHE when 195 miles SW of St. Paul's Rocks on passage Barry for Montevideo with coal. |
Use browser to return to this builder's yardlist
Return to all builders main index