ROPNER & SON., STOCKTON-ON-TEES
| Name | HAMBLETON |
| Type | Cargo |
| Yard Number | 290 |
| Launched | 08/01/1894 |
| Completed | 01/1894 |
| Off. Number | 102712 |
| Engine builder | Blair & Co., Stockton-on-Tees |
| Engine type | T. 3 cyl. |
| GRT | 3024 |
| Length (feet) | 315 |
| Beam (feet) | 40.5 |
| First owner | Hambleton S.S. Co. Ltd. (W. S. Merryweather), West Hartlepool |
| History | 1906 BENACRE, Steam Transport Co. Ltd. (Joseph Hoult), liverpool |
| 1913 TOKIO MARU, Tokiowan Kisen K.K., Tokio | |
| 1916 K. Kikuchi (Toda & Co.), Tarumi | |
| 1917 TOSHO MARU, S. Tanaka, Kobe | |
| Fate | 29/01/1918 torpedoed by UC.54 north of La Galite, Tunisia on passage Cagliari for Malta. |
HAMBLETON as BENACRE

Use browser to return to this builder's yardlist
Return to all builders main index