ROPNER & SON., STOCKTON-ON-TEES
| Name | LAURELWOOD |
| Type | Cargo |
| Yard Number | 320 |
| Launched | 30/03/1896 |
| Completed | 04/1896 |
| Off. Number | 109233 |
| Engine builder | Blair & Co., Stockton-on-Tees |
| Engine type | T. 3 cyl. |
| GRT | 2485 |
| Length (feet) | 290 |
| Beam (feet) | 43 |
| First owner | A/S Laurelwood (C. Klaveness), Christiania (managed by Constantine & Pickering) |
| History | 1898 Constantine & Pickering, Middlesbrough |
| 1901 Constantine & Pickering Steamship Co. Ltd., Middlesbrough | |
| Fate | 11/01/1904 wrecked at Chaussée de Sein near Brest on passage Rio de Janeiro for Middlesbrough with manganese ore. |
Use browser to return to this builder's yardlist
Return to all builders main index