SMITH'S DOCK COMPANY LTD.,
SOUTH BANK, MIDDLESBROUGH
Yard lists for vessels completed between 1910 and 1915
1910
| 417 | PRIESTMAN | 418 | SERRA D'AGRELLA | 419 | ROCHE CASTLE | 420 | G M |
| 421 | 422 | FIVE | 423 | TEN | 425 | ADOLF | |
| 427 | HANANUI II | 428 | ROSA | 429 | SMITH'S DOCKS | 430 | DELIVERER |
| 431 | EMINENT | 432 | WATER BIRD III | 433 | GOOD DESIGN II | 434 | MARY THOMSON |
| 435 | DAIRLIE | 436 | J A C | 437 | UNISON | 438 | ROCHOMIE |
| 439 | CROMORNA | 440 | CHRIS | 451-454 | UN-NAMED | 455 | DEAN FOREST |
| 456 | LISCANNOR | 457 | MULTISTONE |
1911
| 424 | A G | 426 | PICTON CASTLE | 441 | SHAMROCK | 442 | THISTLE |
| 443 | HELVETIA | 444 | BELUGA | 445 | ANNIE IRVIN | 446 | C O J |
| 447 | T W I | 448 | HAUKEN II | 449 | GVAS | 450 | GRIB II |
| 458 | ROSEMONDE | 459 | OCEAN PRIDE | 460 | TRUST ON | 461 | BARAO DE CAMETA |
| 462 | RIO JAMARY | 463 | WYRE | 464 | OSPREY II | 465 | MINATO MARU |
| 466 | MARLOES | 467 | GWENLLIAN | 468 | HOI FUNG | 469 | DURGA |
| 470 | NANCY HAGUE | 471 | CLARA BELLA | 472 | SARAH ALICE | 473 | NAHODKA |
| 474 | MARIVELES | 475 | KODAMA | 476 | IJUIN | 477 | SERRA DO GEREZ |
| 480 | G D I | 481 | MIURA | 482 | NODZU | 483 | LORD ALLENDALE |
| 484 | LORD HOWICK | 485 | LORD TWEEDMOUTH | 486 | LORD WOLMER | 487 | LORD WIMBORNE |
| 488 | LORD DURHAM | 489 | LORD PERCY | 490 | LORD GREY | 491 | LORD ASHBY |
| 492 | LORD DE RAMSEY | 493 | LORD AIREDALE | 494 | LORD RIDLEY | 495 | CHAUVEAU |
| 496 | CORDOUAN | 497 | LAVARDIN | 498 | AUNIS | 499 | SMITH'S DOCKS No.3 |
| 502 | RICHELIEU |
1912
| 478 | CAREW CASTLE | 479 | SWANSEA CASTLE | 500 | LANZAROTE | 501 | FUERTEVENTURA |
| 504 | VICTORIA | 505 | RAYVERNOL | 506 | PEREIRA PASSOS | 507 | TRAVELLER |
| 508 | TRULS | 509 | KRABBEN | 510 | HATANO | 511 | FUJI |
| 512 | FAIR HELGA | 513 | FAIR MAGDA | 514 | NIVONIA | 515 | SILESIA |
| 516 | THE SOUTHERN CROSS No.1 | 517 | SAIMA | 518 | SEDNA | 519 | APRIL |
| 520 | TROLDFOS | 521 | TRANSVAALIA | 522 | NOBLE NORA | 523 | CAPBRETON |
| 526 | SITKA | 527 | SYMRA | 528 | PAVON | 529 | TAGALIE |
| 530 | CHRYSEA | 531 | SOUTHERN SEA | 532 | SOUTHERN SKY | 538 | POITOU |
1913
| 524 | CHANNEL TRADER | 525 | LONDON TRADER | 533 | LA SOMME | 534 | NEATH CASTLE |
| 535 | PENRICE CASTLE | 536 | AMROTH CASTLE | 537 | WALWYNS CASTLE | 539 | PRINCESSE MARIE JOSE |
| 540 | TENBY | 541 | TYNEMOUNT | 542 | LA COUBRE | 543 | ROCHEBONNE |
| 544 | LES BALEINES | 545 | CHASSIRON | 546 | MIKASA | 547 | SASEBO |
| 548 | LA ROSITA | 549 | NGAKUTA | 551 | KEYVIVE | 552 | NEROK |
| 557 | MYOLA | 558 | ISKRA | 559 | PLAMIA | 560 | PATRON |
| 561 | SAINT FRANCOIS |
1914
| 503 | VAUBAN | 550 | ARABIS | 553 | Q.H.C. GRAIN BOAT No.1 | 554 | DAROGAH |
| 562 | BENTON CASTLE | 563 | DYNEVOR CASTLE | 564 | OYSTERMOUTH CASTLE | 565 | POINTZ CASTLE |
| 566 | CITY OF SELBY | 567 | CERESIA | 568 | DAGON | 569 | DELPHINE |
| 570 | DRUSILLA | 571 | ELMIRA | 572 | EVANGEL | 573 | MAI |
| 574 | POSEIDON | 575 | SUMA | 576 | CITY OF DUNDEE | 577 | ERILLUS |
| 578 | ELVINA | 579 | EMILION | 580 | MARISTO | 581 | LAVAL |
| 582 | ARLEY | 583 | BROCK | 584 | ASAMA | 585 | KYOTO |
| 586 | HATSUSE | 587 | SAMURAI | 588 | SHIKARI | 589 | LOLIST |
| 590 | ENDON | 591 | ESHER | 615 | IRENE WREY | 616 | VITALITY |
1915
| 593 | BROLGA | 594 | KORAAGA | 595 | GUNUNDAAL | 596 | LANCER |
| 597 | BOMBARDIER | 598 | BRIGADIER | 599 | DRAGOON | 600 | GUNNER |
| 601 | SAPPER | 602 | FUSILIER | 603 | CARBINEER | 604 | HIROSE |
| 605 | MIKASA | 608 | CRAIK | 609 | SOAR | 610 | SMITH'S HIGH DOCKS No.1 |
| 611 | SMITH'S DOCKS No.1 | 619 | HOLDENE | 624 | HIGHLANDER | 625 | TROOPER |
| 626 | RAGLAN CASTLE | 627 | HENE CASTLE | 628 | HARFAT CASTLE | 641 | ZI MEG |
| 642 | Z2 BALAENA | 643 | Z3 BELUGA | 644 | Z4 BOWHEAD | 645 | Z5 BLACKWHALE |
| 646 | Z6 BULLWHALE | 647 | Z7 CACHALOT | 648 | Z8 COWWHALE | 649 | Z9 HUMPBACK |
| 650 | Z10 RORQUAL | 651 | Z11 RIGHTWHALE | 652 | Z12 ICEWHALE | 653 | Z13 FINWHALE |
| 654 | Z14 PILOTWHALE | 655 | Z15 ARCTICWHALE |
Return to Smith's Dock yardlists
Return to all builders main index