SMITH'S DOCK COMPANY LTD.,
SOUTH BANK, MIDDLESBROUGH
Yard list for vessels completed between 1916 and 1929
1916
| 555 | AMPLIFY | 556 | ASPASIA | 592 | LORD NORTHCLIFFE | 606 | KIRKLINTON |
| 607 | LANERCOST | 612 | SMITH'S PONTOONS No.2 | 613 | SMITH'S DOCKS No.4 | 614 | MANX KING |
| 617 | MANX HERO | 618 | LORD CECIL | 621A | SMITH'S BULL RING DOCKS No.3 | 622A | SUBRA |
| 629 | CONWAY CASTLE | 630 | BRECON CASTLE | 631 | HARLECH CASTLE | 632 | MEWSLADE |
| 633 | WIGAN | 634 | BURNLEY | 635 | FOSS | 636 | DHOON |
| 637 | HIROSE | 638 | MIURA | 639 | NEATH CASTLE | 640 | FLINT CASTLE |
| 656 | RUTHIN CASTLE | 684 | T.13 | 685 | T.14 | 686 | T.15 |
| 687 | T.16 | 688 | T.17 | 689 | T.18 | 690B | T.19 |
| 691 | T.20 | 692 | T.21 | 693 | T.22 | 694 | T.23 |
| 695 | T.24 |
1917
| 657 | POWIS CASTLE | 658 | LEAM | 659 | LEYLAND | 660 | DUNRAVEN CASTLE |
| 661 | CASWELL | 662 | FESTING GRINDALL | 663 | JOHN GILLMAN | 664 | DANIEL HENLEY |
| 665 | JAMES HUNNIFORD | 666 | DANIEL HARRINGTON | 667 | JAMES JOHNSON | 668 | NATHANIEL COLE |
| 669 | JOHN KIDD | 670 | PETER LOVETT | 671 | ARTHUR LESSIMORE | 678 | JOHN LYONS |
| 679 | WILLIAM MANNELL | 680 | MICHAEL MALONEY | 681 | DAVID OGILVIE | 682 | JAMES POND |
| 683 | JOHN POLLARD | 696 | ALEXANDER PALMER | 697 | OLIVER PICKIN | 698 | JAMES ROBERTSON |
| 699 | RICHARD ROBERTS | 700 | WILLIAM SPENCER | 701 | BENJAMIN STEVENSON | 702 | ANDREW SACK |
| 703 | NEIL SMITH | 704 | JAMES SIBBALD | 705 | JAMES SECKER | 706 | JOHN THORLING |
| 707 | THOMAS TWINEY | 708 | WILLIAM CHASEMAN | 709 | ALEXANDER SCOTT | 710 | THOMAS ROBINS |
| 711 | WALTER BURKE | 712 | SAMUEL SPENCER | 713 | WILLIAM BEATTY | 714 | WILLIAM SYMONS |
| 715 | WILLIAM WILLMOT | 716 | JAMES GREEN | 717 | WILLIAM BUNCE | 718 | THOMAS GOBLE |
| 719 | JAMES PEAKE | 720 | KILDARY | 721 | KILDOROUGH |
1918
| 722 | KILFENORA | 723 | KILGOBNET | 724 | KILCLARE | 725 | KILCHRENAN |
| 726 | KILDAVIN | 727 | KILDORREY | 728 | KILFULLERT | 729 | KILKEEL |
| 730 | KILCOCK | 731 | KILDIMO | 732 | KILDYSART | 733 | KILGARVAN |
| 734 | KILCHREEST | 735 | KILHAM | 736 | KILLENA | 737 | KILLERIG |
| 738 | KILLINEY | 739 | KILLOUR | 740 | KILLOWEN | 741 | KILLYBEGS |
| 742 | KILLYGORDON | 743 | KILMALCOLM | 744 | KILMACRENNAN | 745 | KILMAINE |
1919
| 746 | KILMALLOCK | 747 | KILMANAHAN | 748 | KILMARNOCK | 749 | KILMARTIN |
| 750 | KILMEAD | 751 | KILMELFORD | 752 | KILMERSDON | 753 | KILMINGTON |
| 754 | KILMORE | 755 | KILMUCKRIDGE |
1920
1921
| 760 | P.L.M.12 | 761 | P.L.M.13 | 762 | P.L.M.14 | 763 | P.L.M.15 |
| 764 | P.L.M.16 | 766 | SOUTHERN PRINCESS | 767 | SOUTHERN MAID |
1922
1923
| 773 | POOLGARTH | 774 | YORKGARTH | 775 | NOGI | 776 | OYAMA |
| 777 | KEYSTATE | 778 | KEYBAR | 779 | DONALD STEWART | 783 | SOUTHERN PRIDE |
| 784 | SOUTHERN FLOE | 792 | CANELINAS | 793 | SOUTHERN FLOWER |
1924
| 672 | SEMLA | 673 | SOUSA | 674 | SAIMA | 780 | CRACKSHOT |
| 781 | ALACRITY | 782 | PEGAWAY | 785 | ALISTRUTHER | 786 | CHIYO |
| 787 | YEZO | 788 | SCAPA | 789 | SILVA | 790 | SONJA |
| 791 | FRANCIS SAMUELSON | 794 | TAMURA | 795 | SETTSU | 796 | STELLING |
| 797 | HARTLEY | 801 | BRANSFIELD | 802 | GALICIA |
1925
| 620 | LENA MELLING | 798 | CHILTON | 799 | ELTERWATER | 800 | HAMSTERLEY |
| 803 | NATALIA | 804 | SOUTHERN SPRAY | 805 | SOUTHERN WAVE | 806 | HATANO |
| 807 | FUJI | 808 | HORSLEY | 809 | LOCHSIDE II | 810 | TORDONN |
| 811 | FJORD | 812 | ROKK | 813 | SWONA | 814 | SOIKA |
| 815 | SOTRA |
1926
| 816 | TONGKOL | 817 | ASA | 818 | CHEVYCHASE | 820 | JOHN HOLT |
| 821 | JONATHAN C. HOLT | 822 | ROBERT L. HOLT | 823 | SPINA | 824 | SHILA |
| 825 | SIGNA | 826 | SPOSA | 827 | SOUTHERN CHIEF | 828 | SOUTHERN FOAM |
1927
| 819 | GRANTA | 829 | KUNISHI | 830 | SUMA | 831 | JOHN H. PRICE |
| 832 | WALTER B. REYNOLDS | 833 | MONT LOUIS | 834 | HATSUSE | 836 | RONDO |
1928
| 835 | QUICKSTEP | 837 | DEEPWATER | 838 | CLEARWATER | 839 | STILLWATER |
| 840 | WESTCLIFFE HALL | 841 | ROCKCLIFFE HALL | 842 | STONEPOOL | 843 | BOULDERPOOL |
| 845 | AYCLIFFE HALL | 846 | EAGLESCLIFFE HALL | 847 | CONISCLIFFE HALL | 848 | STINA |
| 849 | SULLA | 850 | BUSEN 8 | 851 | SOUTHERN FLOWER | 852 | SOUTHERN SHORE |
| 853 | HONJO | 854 | SASEBO | 856 | GOS 2 | 857 | GOS 3 |
1929
| 844 | ROYSTON | 855 | IERE | 858 | IMOGENE | 859 | RESTAURADOR |
| 860 | MARY CLAIRE | 861 | KOS I | 862 | KOS II | 863 | KOS III |
| 864 | KOS IV | 865 | KOS V | 866 | KOS VI | 867 | KOS VII |
| 868 | MEADCLIFFE HALL | 869 | GEORGE L. EATON | 870 | TEAKBAY | 871 | FULTON |
| 872 | SOUTHTON | 873 | F.V.MASSEY | 874 | SEVRA | 875 | SHERA |
| 876 | STEFA | 877 | SVEGA | 878 | S.R.GRIMWOOD | 879 | VIKINGEN I |
| 880 | VIKINGEN II | 881 | VIKINGEN III | 882 | OKU | 883 | YASHIMA |
| 884 | SHUSA | 885 | SUKHA | 886 | SLUGA | 887 | SUMBA |
| 888 | GLANTON | 889 | SOUTHERN CLOUD | 890 | VIKINGEN IV | 891 | VIKINGEN V |
| 893 | SHIKA | 894 | ASAMA | 895 | NODZU | 896 | SOUTHERN SEA |
| 897 | SOUTHERN SKY | 898 | SOUTHERN SUN | 899 | SOUTHERN BARRIER | 900 | SOUTHERN FIELD |
| 901 | SILJA | 902 | SIRRA | 903 | SOUTHERN GEM | 904 | STORA |
| 905 | SHOMA | 906 | CHR. CASTBERG | 907 | NORRONA | 908 | ILSE |
Return to Smith's Dock yardlists
Return to all builders main index